Earnings News Today
With the start of earning season, number of banks have published their earnings. Lets take a quick peek into the numbers !
Symbol | Company | Size | Surprise Factor | Stock Reaction (%) |
UNH | UnitedHealth Group Inc | 477.0B | 6.43% | 0.6 |
JPM | JPMorgan Chase & Co | 321.2B | 9.47% | 2 |
WFC | Wells Fargo & Co | 160.7B | 19.27% | 2.76 |
MS | Morgan Stanley | 136.2B | -2.65% | -4.78 |
C | Citigroup Inc | 83.2B | 3.45% | 0.275 |
PNC | PNC Financial Services Group Inc | 62.7B | 2.44% | -1.4 |
USB | US Bancorp | 61.5B | 0.00% | 3.47 |
FRC | First Republic Bank | 24.6B | 1.38% | -16 |
While Markets were expecting muted results, there was a still little hope that the results won’t be too aweful. The investors reacted to the earnings summarized by sentiments below
Date | Average Surprise | Average Stock Reaction | Average Index |
10/24/22 | 4.97% | -1.634375 | -1.84% |
Overall, while the companies on an average reported better earnings, the reaction to it was more on the negative side owing to anxiety about the future.
Vikudi brings you news that could be understood by an average person. On this website we cover wide range of topics that interest an individual. Checkout the links at the top to see quick summary of RSS feeds in various areas of interest. Please leave comments, bookmark the website and subscribe to our blogs !
Stocks with earnings volatility in next session
Symbol | Company | Size | Growth Estimate |
BAC | Bank of America Corp | 254.6B | -8.24% |
SCHW | Charles Schwab Corp | 140.5B | 25.00% |
BK | Bank of New York Mellon Corp | 31.7B | 3.85% |
ELS | Equity LifeStyle Properties Inc | 11.5B | 6.15% |
MRTN | Marten Transport Ltd | 1.6B | 26.92% |
JNJ | Johnson & Johnson | 434.2B | -3.08% |
LMT | Lockheed Martin Corp | 107.6B | 1.05% |
GS | Goldman Sachs Group Inc | 104.8B | -49.70% |
TFC | Truist Financial Corp | 58.5B | -14.08% |
STT | State Street Corp | 23.3B | -9.18% |
ACI | Albertsons Companies Inc | 15.2B | 0.00% |
SBNY | Signature Bank | 9.7B | 40.98% |
HAS | Hasbro Inc | 9.4B | -13.78% |
CBSH | Commerce Bancshares Inc | 8.5B | -1.90% |
SI | Silvergate Capital Corp | 2.2B | 54.55% |
Reference: Data obtained from Charles Schwab, Yahoo Finance and publicly available data sources.